Lava Agni 2 vs Realme 10 Pro Plus comparison by specification, camera, battery, price.
Compare Realme 10 Pro Plus vs Lava Agni 2 Differences including the Price, Camera, Display, Performance, Ram, Storage, Battery, Operating System, Network Connectivity, Multimedia Warranty Critic Rating, User Rating and more
Specifications | Lava Agni 2 | Realme 10 Pro Plus |
Design & Build Quality | 189 g weight Glass front, plastic frame, Glass back build quality | 173 g weight Glass front, plastic frame, plastic back build quality |
Display | 6.7 inches FHD+ amoled display 1080 x 2408 pixels, 20:9 ratio 120Hz refresh rate 950 peak nits Screen brightness hole-punch camera display 93.65% screen-to-body ratio Corning Gorilla Glass | 6.7 inches FHD+ amoled display 1080 x 2408 pixels, 20:9 ratio 120Hz refresh rate 800 peak nits Screen brightness hole-punch camera display 90.5% screen-to-body ratio Corning Gorilla Glass 5 |
Processor | MediaTek Dimensity 7050 5G 5,19,000 Antutu Score 6nm Architecture Octa-core (2x2.6 GHz & 6x2.0 GHz) Mali-G68 MC4 GPU Android 13 out of box 5G Phone | MediaTek Dimensity 1080 5G 5,10,000 Antutu Score 6nm Architecture Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) Mali-G68 MC4 GPU Android 13 out of box Realme UI 4.0 custom UI Game Space 2.0 Enjoy your game 5G Phone |
Memory | 8GB RAM 8GB Extended RAM (virtual ram) 256GB storage Dedicated memory card slot | 6GB & 8GB RAM 3GB Extended RAM (virtual ram) 128GB storage Dedicated memory card slot |
Back Camera | 50 MP main camera with f/1.9 aperture 8MP ultrawide sensor with f/2.2 aperture 2MP macro sensor with f/2.4 aperture 2MP depth sensor with f/2.4 aperture 1080p@30fps LED flash | 108 MP main camera with f/1.8 aperture 8MP ultrawide sensor with f/2.2 aperture 2MP macro sensor with f/2.4 aperture 4K@30fps, 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS LED flash |
Selfie Camera | 16 MP selfie camera with f/2.5 aperture LED flash 1080p@30fps | 16 MP selfie camera with f/2.5 aperture LED flash 1080p@30fps |
Battery | 4700mAh battery 66W first charger 50% in 17 min | 5000mAh battery 67W first charger 50% in 17 min |
Sound | stereo speakers | stereo speakers |
Sensor | side mounted fingerprint sensor accelerometer, gyro, proximity, compass | under display optical fingerprint accelerometer, gyro, proximity, compass |
NFC | No | No |
Phone Color | Blue, Black | Dark Matter Black, Nebula Blue, Hyperspace |
Sound | 8GB+256GB= ₹21,999 | 6GB+128GB= ₹24,999 8GB+128GB= ₹25,999 |
My Review |