Specification |
Moto G64 |
Vivo T3x |
Body | Weight : 192g. Build : Glass front, plastic back, plastic frame, Water-repellent design | Weight : 199g. Build : Glass front, plastic back, plastic frame, IP64 dust/water resistant |
Display | 6.5” FHD+ (1080×2400 pixels) IPS LCD display, 120Hz, 1000nits britness, corning gorila glass | 6.72” FHD+ (1080×2400 pixels) IPS LCD display, 120Hz, 1000nits britness, Corning gorila glass |
Processor | Mediatek dimensity 7025 (6nm), IMG BXM 8-256 GPU, 525000 Antutu | Qualcomm snapdragon 6 gen 1 (4nm), Adreno 710 GPU, 552000 Antutu |
OS & UI | Android 14, Stock android (2yrs software & 3yrs scurity update) | Android 14, Funtouch 14 (2yrs software & 3yrs scurity update) |
Storage | 8GB+128GB, 12GB+256GB ((LPDDR4X Ram & UFS 2.2 storage type) | 4GB,6GB,8GB + 128GB (LPDDR4X Ram & UFS 2.2 storage type) |
SimSlot | Hybrid | Hybrid |
Memory | Yes, Up to 1TB | Yes, Up to 1TB |
3.5mm Jack | Yes | Yes |
Speakers | Dual stereo speakes | Dual stereo speakes |
Fingerprint | Side mounted fingerprint | Side mounted fingerprint |
NFC | No | No |
Radio | Yes | No |
Bluetooh | 5.3 | 5.1 |
Wifi | Dual band, Wifi 802.11 a/b/g/n/ac | Dual band, Wifi 802.11 a/b/g/n/ac |
Back Camera | 50MP (f/1.8) main camera, 8MP (f/2.2) ultrawide camera
Video : 1080p@30fps |
50MP (f/1.8) main camera, 2MP (f/2.2) depth camera
Video : 4k@30fps (only 8GB version), 1080p@30fps |
Selfie Camera | 16MP (f/2.4), video : 1080p@30fps | 8MP (f/2.1), video : 1080p@30fps |
Battery | 6000mAh, 30W Charger (50% charge in 33 min) | 6000mAh, 44W Charger |
Price | 8GB+128GB = 14,999Rs, 12GB+256GB = 16,999Rs | 4GB + 128GB = 13,499Rs, 6GB + 128GB = 14,999Rs, 8GB + 128GB = 16,499Rs |