realme 10 pro 5g launched with best specifications in 17,999 Rs. But at this price a very good smartphone is creating havoc in the market this is called iQoo Z6 44W. Iqoo z6 44W comes with amoled display and under display fingerprint. Today i will compare realme 10 pro 5g vs iqoo z6 44w and i told you which is best smartphone for you.
Specifications | Realme 10 Pro | iQoo Z5 44W |
Design & Build Quality | 190 g weight Glass front, plastic frame, plastic back build quality | 182 g weight Glass front, plastic frame, plastic back build quality |
Display | 6.72 inches HD+ IPS LCD display 1080 x 2408 pixels, 20:9 ratio 120Hz refresh rate Screen brightness 680 nits punch hole display 89.8% screen-to-body ratio | 6.44 inches FHD+ amoled display 1080 x 2408 pixels, 20:9 ratio 60Hz refresh rate Screen brightness 500 nits Water drop notch display 84.4% screen-to-body ratio |
Processor | Qualcomm Snapdragon 695 5G 6nm Architecture Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.8 GHz Kryo 660 Silver) Adreno 619 GPU Android 13 out of box Realme UI 4.0 custom Game Space 2.0 Enjoy your game 5G Phone | Qualcomm Snapdragon 680 4G 6nm Architecture Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) Adreno 610 GPU Android 12 out of box Funtouch 12 custom UI Game Space 2.0 Enjoy your game 4G Phone |
Memory | 6GB & 8GB RAM 4GB Extended RAM (virtual ram) 128GB storage Dedicated memory card slot | 4GB, 6GB & 8GB RAM 3GB Extended RAM (virtual ram) 64GB & 128GB storage Dedicated memory card slot |
Back Camera | 108 MP main camera with f/1.8 aperture 2MP depth sensor with f/2.4 aperture 1080p@30fps LED flash | 50 MP main camera with f/1.8 aperture 2MP macro sensor with f/2.4 aperture 2MP depth sensor with f/2.4 aperture 1080p@30fps Dual LED flash |
Selfie Camera | 16 MP selfie camera with f/2.5 aperture LED flash 1080p@30fps | 16 MP selfie camera with f/2.4 aperture LED flash 1080p@30fps |
Battery | 5000mAh BAttery 33W first charger 50% in 29 min | 5000mAh BAttery 44W first charger 1-50% in 27 min |
Sound | with stereo speakers 3.3mm jack | speakers 3.3mm jack |
Sensor | Side-mounted fingerprint accelerometer, gyro, proximity, compass | under display optical fingerprint accelerometer, gyro, proximity, compass |
NFC | Yes (market/region dependent) | No |
Phone Color | Dark Matter Black, Nebula Blue, Hyperspace | Lumina Blue, Raven Black |
Price | 6GB+128GB = ₹18,999 8GB+128GB = ₹19,999 | 4GB+128GB= ₹13,999 6GB+128GB= ₹15,499 8GB+128GB= ₹16,599 |
My Review | 4/5 | 4/5 |
2 phones are best. If you are 5g lover then realme 10 pro 5g but you are display lover, i mean if you watch more movies or more videos the iqoo z4 44w best for you.
Thanks for visit.