Aj mein realme 11 pro plus vs realme 10 pro ka detailed comparison kiya hu.
Specification | Realme 11 Pro Plus | Realme 10 Pro |
Weight | 183g | 173g |
Build | Leather or Plastic Back & Plastic Frame | Glass front, plastic frame, plastic back |
Display | 6.7″ FHD+ Amoled Display, HDR10+, 120Hz, 950 nits | 6.7″ FHD+ Amoled Display, HDR10+, 120Hz, 800 nits |
Processor | MediaTek Dimensity 7050 | MediaTek Dimensity 1080 |
Antutu Score | 5,56,000 | 5,22,450 |
Os | Android 13, Realme UI 4.0 | Android 13, Realme UI 4.0 |
Ran & Rom | 8GB+256GB, 12GB+256GB | 8GB+128GB, 8GB+128GB, 8GB+256GB |
Card Slot | No | No |
Battery | 5000mAh | 5000mAh |
Charger | 100W First Charger | 67W First Charger |
Sensors | under fingerprint display, accelerometer, gyro, proximity, compass | under fingerprint display, accelerometer, gyro, proximity, compass |
NFC | Yes | Yes (market/region dependent) |
Radio | No | No |
USB | USB Type-C 2.0 | USB Type-C 2.0 |
Bluetooth | 5.2 | 5.2 |
Back Camera | 200MP(f/1.7)+8MP(Ultrawide) +2MP(Macro) | 108MP(f/1.7)+8MP(Ultrawide) +2MP(Macro) |
Video Recording | 4K@30fps, 1080p@30/60/120/480fp | 4K@30fps, 1080p@30/60/120/480fp |
Selfie Camera | 32MP (f/2.5) | 16MP (f/2.5) |
Video Recording | 1080@ 30fps | 1080@ 30fps |
Color | Astral Black, Sunrise Beige, Oasis Green | Dark Matter Black, Nebula Blue, Hyperspace |
Speaker | Yes, with Stereo Speakers (no 3.5mm jack) | Yes, with Stereo Speakers (no 3.5mm jack) |
Price | 8GB+256GB=27,999Rs, 12GB+256GB=29,999Rs | 6GB+128GB=24,999RS, 8GB+128GB=25,999Rs, 8GB+256GB=27,999Rs |
More Post