Here you can compare oppo f21 pro and Realme 10 Pro. Comparing oppo f21 pro vs Realme 10 Pro on suman techno enables you to check their respective specs scores and unique features. It would potentially help you understand how oppo f21 pro stands against Realme 10 Pro and which one should you buy The current lowest price found for oppo f21 pro is ₹21,999 and for Realme 10 Pro is ₹18,999.
Specifications | Realme 10 Pro | Oppo F21 Pro |
Design & Build Quality | ~190 g weight ~Glass front, plastic frame, plastic back build quality | ~175 g weight ~Glass front, plastic frame, plastic back build quality ~IPX4 water resistant ~RGB ring light around the camera (notifications, charging progress) |
Display | ~6.72 inches HD+ IPS LCD display ~1080 x 2408 pixels, 20:9 ratio ~120Hz refresh rate ~650 peak nits Screen brightness ~punch hole display ~89.8% screen-to-body ratio ~Corning Gorilla Glass 5 | ~6.43 inches FHD+ amoled display ~1080 x 2408 pixels, 20:9 ratio ~90Hz refresh rate ~800 peak nits Screen brightness ~hole-punch camera display ~85.3% screen-to-body ratio ~Corning Gorilla Glass 5 |
Processor | ~Qualcomm Snapdragon 695 5G ~6nm Architecture ~Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.8 GHz Kryo 660 Silver) ~Adreno 619 GPU ~Android 13 out of box ~Realme UI 4.0 custom ~Game Space 2.0 Enjoy your game ~5G Phone | ~Qualcomm Snapdragon 680 4G ~6nm Architecture ~Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) ~Adreno 610 GPU ~Android 12 out of box ~ColorOS 12.1 custom UI ~Game Space 2.0 Enjoy your game ~4G Phone |
Memory | ~6GB & 8GB RAM ~4GB Extended RAM (virtual ram) ~128GB storage ~Dedicated memory card slot | ~8GB RAM ~3GB Extended RAM (virtual ram) ~128GB storage ~Dedicated memory card slot |
Back Camera | ~108 MP main camera with f/1.8 aperture ~2MP depth sensor with f/2.4 aperture ~1080p@30fps ~LED flash | ~64 MP main camera with f/1.7 aperture ~2MP microscope sensor with f/3.3 aperture ~2MP depth sensor with f/2.4 aperture ~1080p@30fps ~ Dual LED flash |
Selfie Camera | ~16 MP selfie camera with f/2.5 aperture ~LED flash ~1080p@30fps | ~32 MP selfie camera with f/2.4 aperture ~LED flash ~1080p@30fps |
Battery | ~5000mAh BAttery ~33W first charger ~50% in 29 min | ~4500mAh BAttery ~33W first charger ~100% in 60 min |
Sound | ~with stereo speakers ~3.3mm jack | ~speakers ~3.3mm jack |
Sensor | ~Side-mounted fingerprint ~accelerometer, gyro, proximity, compass | ~under display optical fingerprint ~accelerometer, gyro, proximity, compass |
NFC | ~Yes (market/region dependent) | ~No |
Phone Color | ~Dark Matter Black, Nebula Blue, Hyperspace | ~Cosmic Black, Sunset Orange, Dawnlight Gold, Starlight Black |
Price | ~6GB+128GB = ₹18,999 ~8GB+128GB = ₹19,999 | ~8GB+128GB= ₹21,999 |
My Review | 4/5 | 4/5 |
if you are oppo fan the you can buy oppo f21 pro, but you are realme fan then you can buy realme 10 pro. Realme 10 pro are value for money phone.